Please see the list below for Universal and International FreePhone Numbers available for each country to reach Client Excellence.
请参阅下面的列表,了解可用于联系4G客服中心的国际通用免费电话号码。
This service has been tested by our telco provider and is free when dialing from a landline within the country.
此服务经过通讯供应商测试,从您所在国使用座机拨号不会收取费用。
When dialing from mobile phone, please confirm special dialing instructions or "set up" requirements with the mobile provider and mobile plan.
使用手机拨号时,请向您的通讯运营商确认是否有格外的拨号或设置要求。
*Please dial the country or mobile provider exit code prior to dialing the Universal and International FreePhone Numbers to contact 4G Client Excellence Support.
*在拨打国际通用免费电话联系 4G 客服时,请在拨号前添加国家区号代码或通讯运营商的拨出代码。
Note: An Exit Code is a number required to dial out of a country. Exit codes are managed by the country's telecom providers. Providers may change the exit code for dialing the Toll Free Numbers listed below.
注意事项:拨出代码用于拨打境外电话,是由各个国家的通讯运营商管理的。运营商可能会对其进行更改。
Country | *Country Exit Codes (Managed by the Country Phone Provider/s) | Toll Free Access Numbers |
Argentina | 00 | 800 5858 3333 |
Australia | 0011 | 800 5858 3333 |
Austria | 00 | 800 5353 0234 |
Belarus | 810 | 80088771111 |
Belgium | 00 | 800 5353 0234 |
Brazil | 0014 - Brasil Telecom 0015 - Telefonica 0021 - Embratel 0023 - Intelig 0031 - Telmar |
800 5858 3333 |
Bulgaria | 00 | 800 8877 1111 |
Canada | 011 | 855 299 3496 |
Chile | 1230 - Entel 1200 - Globus 1220 - Manquehue 1810 - Movistar 1690 - Netline 1710 - Telmex |
123 0020 1227 |
China |
001
00
|
855 299 3496
800 5858 3333
|
Colombia | 005 - UNE EPM 007 - ETB 009 - Movistar 00414 - Tigo 00468 - Avantel 00456 - Claro Fixed 00444 - Claro Mobile |
800 5858 3333 |
Croatia | 00 | 080 098 8972 |
Czech Republic |
00 00 |
800 5353 0234 (landline) 800720600 (mobile) |
Denmark | 00 | 800 5353 0234 |
Estonia | 00 | 800 010 0705 |
Finland | 00, 990, 994, 999 | 800 5353 0234 |
France | 00 | 800 916 513 |
Georgia | 011995706777991 (FreePhone is not available) | |
Germany | 00 | 800 5353 0234 |
Greece | 00 | 800 1612 2030 472 |
Guam | 011 | 855 299 3496 |
Hong Kong | 001 | 800 5858 3333 |
Hungary | 00 | 800 5353 0234 |
India | 00 | 000 8000 401 270 |
Indonesia | 001, 008 - Indosat 007 - Telkom 009 - Bakrie Telecom |
0018030164374 |
Ireland | 00 | 800 5353 0234 |
Israel |
Israel International Exit Code by Provider:
|
800 5353 0234 |
Italy | 00 | 800 5353 0234 |
Japan | 010 |
800 5858 3333 |
Latvia | 00 | 800 8877 1111 |
Lithuania | 00 | 880 033 427 |
Luxembourg | 00 | 800 8877 1111 |
Mexico | 00 | 180 0062 3507 |
Netherlands | 00 | 800 5353 0234 |
New Zealand | 00 | 800 5858 3333 |
Norway | 00 | 800 5353 0234 |
Panama | 00 | 008002030370 |
Peru | 00 | 080 078 994 |
Philippines | 00 | 800 6655 1111 |
Poland | 00 | 800 5353 0234 |
Portugal | 00 | 800 5353 0234 |
Puerto Rico | 011 | 855 299 3496 |
Romania | 00 | 800 895 307 |
Russia | 8 - wait for dial tone - 10 | 800 5353 0234 |
Saipan/Mariana Islands | 011 | 855 299 3496 |
Serbia | 00 | 800 190 259 |
Singapore | 001, 008 | 800 5858 3333 |
Slovakia | 00 | 080 060 1341 |
Slovenia | 00 | 800 5353 0234 |
South Africa | 00 | 800 5353 0234 |
South Korea | 001, 002 | 800 5858 3333 |
Spain | 00 | 800 5353 0234 |
Sweden | 00 | 800 5353 0234 |
Switzerland | 00 | 800 5353 0234 |
Taiwan | 002 | 800 6655 1111 |
Thailand | 001 | 800 6655 1111 |
Turkey | 00 | 008 0014 2030 518 |
Ukraine | 00 | 800 501 597 |
United Arab Emirates | 00 | 800 018 0864 |
United Kingdom | 00 | 800 5353 0234 |
US | 011 | 855 299 3496 |
US Virgin Islands | 011 | 855 299 3496 |
Venezuela | 00 | 080 0136 2599 |
Vietnam | 00 | 122 805 90 |
0 Comments